Reference / 472 rates
Every published rate in one table
This is the whole of the underlying data on one page: all 472 rates the government publishes for the twenty two villages of the region, each with the charge worked out and the page of the source book it came from.
Farmland is priced by the acre and building land by the square metre, so the charge column is worked on one acre for the first and on 1,000 square metres for the second. Every line can be traced to a printed page of the source, and the same data is downloadable as a spreadsheet.
472 published rates22 villagesTraceable to a source pageLast verified: 4 August 2026
01All 472 published rates
Every published rate for the region in one table. Farmland rates are per acre and the charge column is worked on one acre. Building land rates are per square metre and the charge column is worked on 1,000 square metres.
| Village | Kind of land | Road situation | Rate Rs. | Per | Charge on the parcel Rs. | Survey numbers | Page in the source |
|---|---|---|---|---|---|---|---|
| Ambli | Unirrigated farmland | Highway | 4,89,680 | acre | 28,891 | 8 | p.447 |
| Ambli | Unirrigated farmland | District road | 4,61,350 | acre | 27,220 | 4 | p.448 |
| Ambli | Unirrigated farmland | General | 4,41,110 | acre | 26,025 | 22 | p.450, p.451 |
| Ambli | Unirrigated farmland | Highway | 4,41,110 | acre | 26,025 | 7 | p.447 |
| Ambli | Unirrigated farmland | Highway | 4,20,880 | acre | 24,832 | 14 | p.447, p.448 |
| Ambli | Unirrigated farmland | Highway | 3,68,270 | acre | 21,728 | 1 | p.447 |
| Ambli | Unirrigated farmland | General | 3,39,940 | acre | 20,056 | 8 | p.448 |
| Ambli | Unirrigated farmland | General | 3,19,710 | acre | 18,863 | 6 | p.448 |
| Ambli | Unirrigated farmland | General | 3,07,570 | acre | 18,147 | 3 | p.451 |
| Ambli | Unirrigated farmland | General | 2,99,470 | acre | 17,669 | 19 | p.448 |
| Ambli | Unirrigated farmland | General | 2,87,330 | acre | 16,952 | 19 | p.450 |
| Ambli | Unirrigated farmland | General | 2,79,240 | acre | 16,475 | 13 | p.448, p.451 |
| Ambli | Unirrigated farmland | Highway | 2,79,240 | acre | 16,475 | 2 | p.447 |
| Ambli | Unirrigated farmland | General | 2,67,100 | acre | 15,759 | 29 | p.450 |
| Ambli | Unirrigated farmland | General | 2,50,910 | acre | 14,804 | 9 | p.448 |
| Ambli | Unirrigated farmland | General | 2,46,860 | acre | 14,565 | 18 | p.450 |
| Ambli | Unirrigated farmland | General | 2,42,820 | acre | 14,326 | 6 | p.449 |
| Ambli | Unirrigated farmland | General | 2,38,770 | acre | 14,087 | 319 | p.448, p.449, p.450, p.451 |
| Ambli | Unirrigated farmland | General | 2,26,630 | acre | 13,371 | 106 | p.448, p.449 |
| Ambli | Unirrigated farmland | General | 2,18,540 | acre | 12,894 | 187 | p.448, p.449, p.450, p.451 |
| Ambli | Converted, residential | General | 320 | sq m | 18,880 | 11 | p.230 |
| Ambli | Converted, commercial | General | 505 | sq m | 29,795 | 68 | p.230 |
| Ambli | Converted, industrial | General | 440 | sq m | 25,960 | 11 | p.230 |
| Ambli | Village core, residential | not stated | 170 | sq m | 10,030 | 0 | p.230 |
| Ambli | Village core, commercial | not stated | 220 | sq m | 12,980 | 0 | p.230 |
| Bavaliyari | Unirrigated farmland | General | 8,13,420 | acre | 47,992 | 18 | p.465 |
| Bavaliyari | Unirrigated farmland | Highway | 5,98,940 | acre | 35,337 | 1 | p.464 |
| Bavaliyari | Unirrigated farmland | Highway | 1,94,250 | acre | 11,461 | 15 | p.464 |
| Bavaliyari | Unirrigated farmland | Highway | 1,74,020 | acre | 10,267 | 4 | p.464 |
| Bavaliyari | Unirrigated farmland | General | 1,57,830 | acre | 9,312 | 3 | p.466 |
| Bavaliyari | Unirrigated farmland | General | 1,53,790 | acre | 9,074 | 205 | p.465, p.466 |
| Bavaliyari | Unirrigated farmland | District road | 1,53,790 | acre | 9,074 | 1 | p.464 |
| Bavaliyari | Unirrigated farmland | General | 1,49,740 | acre | 8,835 | 296 | p.464, p.466 |
| Bavaliyari | Unirrigated farmland | General | 1,45,690 | acre | 8,596 | 248 | p.465, p.466 |
| Bavaliyari | Unirrigated farmland | General | 1,41,650 | acre | 8,357 | 78 | p.466 |
| Bavaliyari | Unirrigated farmland | General | 1,37,600 | acre | 8,118 | 66 | p.464 |
| Bavaliyari | Unirrigated farmland | General | 1,33,550 | acre | 7,879 | 7 | p.466 |
| Bavaliyari | Unirrigated farmland | General | 1,13,320 | acre | 6,686 | 1 | p.466 |
| Bavaliyari | Converted, residential | General | 320 | sq m | 18,880 | 9 | p.235 |
| Bavaliyari | Converted, residential | General | 270 | sq m | 15,930 | 15 | p.235 |
| Bavaliyari | Converted, commercial | General | 505 | sq m | 29,795 | 13 | p.235 |
| Bavaliyari | Converted, commercial | General | 405 | sq m | 23,895 | 15 | p.235 |
| Bavaliyari | Converted, industrial | General | 440 | sq m | 25,960 | 9 | p.235 |
| Bavaliyari | Converted, industrial | General | 340 | sq m | 20,060 | 15 | p.235 |
| Bavaliyari | Village core, residential | not stated | 160 | sq m | 9,440 | 0 | p.235 |
| Bavaliyari | Village core, commercial | not stated | 210 | sq m | 12,390 | 0 | p.235 |
| Bhadiyad | Unirrigated farmland | District road | 5,78,710 | acre | 34,144 | 10 | p.468 |
| Bhadiyad | Unirrigated farmland | Highway | 5,78,710 | acre | 34,144 | 1 | p.467 |
| Bhadiyad | Unirrigated farmland | Highway | 5,58,470 | acre | 32,950 | 2 | p.467 |
| Bhadiyad | Unirrigated farmland | General | 5,38,240 | acre | 31,756 | 22 | p.469, p.470, p.471 |
| Bhadiyad | Unirrigated farmland | District road | 5,38,240 | acre | 31,756 | 5 | p.468 |
| Bhadiyad | Unirrigated farmland | Highway | 5,38,240 | acre | 31,756 | 9 | p.467 |
| Bhadiyad | Unirrigated farmland | General | 5,26,100 | acre | 31,040 | 22 | p.470, p.471 |
| Bhadiyad | Unirrigated farmland | General | 5,18,000 | acre | 30,562 | 45 | p.468, p.470, p.471, p.473 |
| Bhadiyad | Unirrigated farmland | District road | 5,18,000 | acre | 30,562 | 1 | p.468 |
| Bhadiyad | Unirrigated farmland | Highway | 5,18,000 | acre | 30,562 | 2 | p.467 |
| Bhadiyad | Unirrigated farmland | General | 5,05,860 | acre | 29,846 | 18 | p.469, p.470 |
| Bhadiyad | Unirrigated farmland | General | 4,97,770 | acre | 29,368 | 96 | p.470, p.471, p.473, p.474 |
| Bhadiyad | Unirrigated farmland | District road | 4,97,770 | acre | 29,368 | 3 | p.468 |
| Bhadiyad | Unirrigated farmland | General | 4,85,630 | acre | 28,652 | 1 | p.470 |
| Bhadiyad | Unirrigated farmland | General | 4,77,530 | acre | 28,174 | 100 | p.470, p.471, p.472, p.473, p.474 |
| Bhadiyad | Unirrigated farmland | General | 4,57,300 | acre | 26,981 | 68 | p.470, p.471, p.473 |
| Bhadiyad | Unirrigated farmland | District road | 4,57,300 | acre | 26,981 | 16 | p.467, p.468 |
| Bhadiyad | Unirrigated farmland | Highway | 4,57,300 | acre | 26,981 | 16 | p.467 |
| Bhadiyad | Unirrigated farmland | General | 4,45,160 | acre | 26,264 | 6 | p.471 |
| Bhadiyad | Unirrigated farmland | General | 4,37,070 | acre | 25,787 | 42 | p.469, p.473 |
| Bhadiyad | Unirrigated farmland | District road | 4,37,070 | acre | 25,787 | 8 | p.468 |
| Bhadiyad | Unirrigated farmland | Highway | 4,37,070 | acre | 25,787 | 29 | p.467 |
| Bhadiyad | Unirrigated farmland | General | 4,24,930 | acre | 25,071 | 15 | p.471, p.472 |
| Bhadiyad | Unirrigated farmland | General | 4,16,830 | acre | 24,593 | 359 | p.469, p.470, p.471, p.473 |
| Bhadiyad | Unirrigated farmland | District road | 4,16,830 | acre | 24,593 | 1 | p.468 |
| Bhadiyad | Unirrigated farmland | General | 4,04,690 | acre | 23,877 | 73 | p.469, p.472, p.473 |
| Bhadiyad | Unirrigated farmland | General | 3,96,600 | acre | 23,399 | 348 | p.471, p.472, p.473 |
| Bhadiyad | Unirrigated farmland | General | 3,76,360 | acre | 22,205 | 102 | p.469, p.471, p.474 |
| Bhadiyad | Unirrigated farmland | General | 3,56,130 | acre | 21,012 | 76 | p.473, p.474 |
| Bhadiyad | Unirrigated farmland | General | 3,15,660 | acre | 18,624 | 21 | p.473 |
| Bhadiyad | Village core, residential | not stated | 270 | sq m | 15,930 | 0 | p.236 |
| Bhadiyad | Village core, commercial | not stated | 520 | sq m | 30,680 | 0 | p.236 |
| Bhangadh | Unirrigated farmland | District road | 2,95,430 | acre | 17,430 | 2 | p.476 |
| Bhangadh | Unirrigated farmland | District road | 2,14,490 | acre | 12,655 | 14 | p.476 |
| Bhangadh | Unirrigated farmland | General | 1,94,250 | acre | 11,461 | 14 | p.477 |
| Bhangadh | Unirrigated farmland | District road | 1,94,250 | acre | 11,461 | 16 | p.476 |
| Bhangadh | Unirrigated farmland | General | 1,90,210 | acre | 11,222 | 4 | p.477 |
| Bhangadh | Unirrigated farmland | General | 1,86,160 | acre | 10,983 | 4 | p.476, p.478 |
| Bhangadh | Unirrigated farmland | General | 1,82,110 | acre | 10,744 | 71 | p.477 |
| Bhangadh | Unirrigated farmland | General | 1,74,020 | acre | 10,267 | 118 | p.477, p.478 |
| Bhangadh | Unirrigated farmland | District road | 1,74,020 | acre | 10,267 | 2 | p.476 |
| Bhangadh | Unirrigated farmland | General | 1,69,970 | acre | 10,028 | 76 | p.476, p.477 |
| Bhangadh | Unirrigated farmland | General | 1,65,930 | acre | 9,790 | 61 | p.477, p.478 |
| Bhangadh | Unirrigated farmland | General | 1,61,880 | acre | 9,551 | 68 | p.477, p.478 |
| Bhangadh | Unirrigated farmland | General | 1,17,360 | acre | 6,924 | 3 | p.477 |
| Bhangadh | Village core, residential | not stated | 160 | sq m | 9,440 | 0 | p.238 |
| Bhangadh | Village core, commercial | not stated | 200 | sq m | 11,800 | 0 | p.238 |
| Bhimtalav | Unirrigated farmland | District road | 6,11,080 | acre | 36,054 | 1 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 5,70,610 | acre | 33,666 | 6 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 5,50,380 | acre | 32,472 | 1 | p.479 |
| Bhimtalav | Unirrigated farmland | District road | 5,50,380 | acre | 32,472 | 7 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 5,38,240 | acre | 31,756 | 1 | p.480 |
| Bhimtalav | Unirrigated farmland | General | 5,30,140 | acre | 31,278 | 1 | p.479 |
| Bhimtalav | Unirrigated farmland | District road | 5,30,140 | acre | 31,278 | 2 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 5,18,000 | acre | 30,562 | 39 | p.479, p.480 |
| Bhimtalav | Unirrigated farmland | General | 4,97,770 | acre | 29,368 | 51 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 4,81,580 | acre | 28,413 | 42 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 4,77,530 | acre | 28,174 | 4 | p.480 |
| Bhimtalav | Unirrigated farmland | General | 3,48,030 | acre | 20,534 | 5 | p.479 |
| Bhimtalav | Unirrigated farmland | District road | 3,48,030 | acre | 20,534 | 1 | p.479 |
| Bhimtalav | Unirrigated farmland | General | 3,15,660 | acre | 18,624 | 3 | p.479 |
| Bhimtalav | Unirrigated farmland | District road | 2,67,100 | acre | 15,759 | 1 | p.479 |
| Bhimtalav | Village core, residential | not stated | 150 | sq m | 8,850 | 0 | p.239 |
| Bhimtalav | Village core, commercial | not stated | 300 | sq m | 17,700 | 0 | p.239 |
| Cher | Unirrigated farmland | General | 6,59,640 | acre | 38,919 | 3 | p.485 |
| Cher | Unirrigated farmland | General | 6,55,600 | acre | 38,680 | 33 | p.485 |
| Cher | Unirrigated farmland | General | 6,47,500 | acre | 38,202 | 52 | p.485 |
| Cher | Unirrigated farmland | General | 6,39,410 | acre | 37,725 | 59 | p.486 |
| Cher | Unirrigated farmland | General | 5,66,570 | acre | 33,428 | 2 | p.485 |
| Cher | Unirrigated farmland | General | 5,62,520 | acre | 33,189 | 4 | p.486 |
| Cher | Unirrigated farmland | General | 5,58,470 | acre | 32,950 | 6 | p.485 |
| Cher | Unirrigated farmland | General | 5,46,330 | acre | 32,233 | 4 | p.485 |
| Cher | Unirrigated farmland | General | 5,38,240 | acre | 31,756 | 26 | p.485 |
| Cher | Unirrigated farmland | General | 5,30,140 | acre | 31,278 | 24 | p.486 |
| Cher | Unirrigated farmland | General | 5,18,000 | acre | 30,562 | 13 | p.485 |
| Cher | Unirrigated farmland | General | 4,77,530 | acre | 28,174 | 2 | p.485 |
| Cher | Unirrigated farmland | General | 4,69,440 | acre | 27,697 | 15 | p.485 |
| Cher | Unirrigated farmland | General | 4,65,390 | acre | 27,458 | 28 | p.485 |
| Cher | Unirrigated farmland | General | 4,57,300 | acre | 26,981 | 59 | p.485 |
| Cher | Unirrigated farmland | General | 4,45,160 | acre | 26,264 | 17 | p.485 |
| Cher | Unirrigated farmland | General | 4,37,070 | acre | 25,787 | 11 | p.485 |
| Cher | Unirrigated farmland | General | 2,54,960 | acre | 15,043 | 2 | p.485 |
| Cher | Village core, residential | not stated | 150 | sq m | 8,850 | 0 | p.242 |
| Cher | Village core, commercial | not stated | 200 | sq m | 11,800 | 0 | p.242 |
| Dholera | Unirrigated farmland | Highway | 7,52,720 | acre | 44,410 | 4 | p.494 |
| Dholera | Unirrigated farmland | Highway | 7,32,490 | acre | 43,217 | 4 | p.494 |
| Dholera | Unirrigated farmland | General | 7,24,390 | acre | 42,739 | 5 | p.497 |
| Dholera | Unirrigated farmland | General | 7,12,250 | acre | 42,023 | 6 | p.495 |
| Dholera | Unirrigated farmland | Highway | 7,12,250 | acre | 42,023 | 1 | p.494 |
| Dholera | Unirrigated farmland | General | 7,04,160 | acre | 41,545 | 14 | p.496 |
| Dholera | Unirrigated farmland | Highway | 7,04,160 | acre | 41,545 | 11 | p.494 |
| Dholera | Unirrigated farmland | General | 6,92,020 | acre | 40,829 | 26 | p.496 |
| Dholera | Unirrigated farmland | Highway | 6,92,020 | acre | 40,829 | 6 | p.494 |
| Dholera | Unirrigated farmland | General | 6,83,920 | acre | 40,351 | 23 | p.495, p.496 |
| Dholera | Unirrigated farmland | General | 6,75,830 | acre | 39,874 | 1 | p.497 |
| Dholera | Unirrigated farmland | General | 6,71,780 | acre | 39,635 | 86 | p.494, p.495, p.496, p.497 |
| Dholera | Unirrigated farmland | District road | 6,71,780 | acre | 39,635 | 1 | p.494 |
| Dholera | Unirrigated farmland | Highway | 6,71,780 | acre | 39,635 | 17 | p.494 |
| Dholera | Unirrigated farmland | General | 6,63,690 | acre | 39,158 | 49 | p.495, p.497 |
| Dholera | Unirrigated farmland | General | 6,51,550 | acre | 38,441 | 24 | p.496, p.497 |
| Dholera | Unirrigated farmland | Highway | 6,51,550 | acre | 38,441 | 9 | p.494 |
| Dholera | Unirrigated farmland | General | 6,43,460 | acre | 37,964 | 18 | p.495, p.497 |
| Dholera | Unirrigated farmland | Highway | 6,43,460 | acre | 37,964 | 1 | p.494 |
| Dholera | Unirrigated farmland | General | 6,31,320 | acre | 37,248 | 63 | p.495, p.497 |
| Dholera | Unirrigated farmland | General | 6,23,220 | acre | 36,770 | 35 | p.495, p.496 |
| Dholera | Unirrigated farmland | General | 6,11,080 | acre | 36,054 | 114 | p.495, p.496, p.497 |
| Dholera | Unirrigated farmland | General | 6,07,030 | acre | 35,815 | 5 | p.497 |
| Dholera | Unirrigated farmland | General | 6,02,990 | acre | 35,576 | 52 | p.495, p.496, p.497 |
| Dholera | Unirrigated farmland | General | 5,94,890 | acre | 35,099 | 8 | p.497 |
| Dholera | Unirrigated farmland | General | 5,90,850 | acre | 34,860 | 37 | p.495, p.496 |
| Dholera | Unirrigated farmland | General | 5,82,750 | acre | 34,382 | 15 | p.497 |
| Dholera | Unirrigated farmland | General | 5,74,660 | acre | 33,905 | 15 | p.497 |
| Dholera | Unirrigated farmland | General | 5,70,610 | acre | 33,666 | 55 | p.496, p.497 |
| Dholera | Unirrigated farmland | General | 5,50,380 | acre | 32,472 | 29 | p.497 |
| Dholera | Unirrigated farmland | General | 5,22,050 | acre | 30,801 | 13 | p.495, p.496 |
| Dholera | Converted, residential | General | 350 | sq m | 20,650 | 243 | p.247 |
| Dholera | Converted, commercial | General | 550 | sq m | 32,450 | 228 | p.247 |
| Dholera | Converted, industrial | General | 480 | sq m | 28,320 | 1 | p.247 |
| Dholera | Village core, residential | not stated | 350 | sq m | 20,650 | 0 | p.247 |
| Dholera | Village core, commercial | not stated | 450 | sq m | 26,550 | 0 | p.247 |
| Gogla | Unirrigated farmland | General | 4,89,680 | acre | 28,891 | 11 | p.510 |
| Gogla | Unirrigated farmland | General | 4,81,580 | acre | 28,413 | 14 | p.511 |
| Gogla | Unirrigated farmland | General | 4,61,350 | acre | 27,220 | 19 | p.510 |
| Gogla | Unirrigated farmland | General | 4,49,210 | acre | 26,503 | 8 | p.510, p.511 |
| Gogla | Unirrigated farmland | General | 4,41,110 | acre | 26,025 | 19 | p.510, p.511 |
| Gogla | Unirrigated farmland | General | 4,28,970 | acre | 25,309 | 17 | p.511 |
| Gogla | Unirrigated farmland | General | 4,20,880 | acre | 24,832 | 35 | p.511 |
| Gogla | Unirrigated farmland | District road | 3,39,940 | acre | 20,056 | 6 | p.510 |
| Gogla | Unirrigated farmland | General | 3,23,750 | acre | 19,101 | 14 | p.510, p.511 |
| Gogla | Unirrigated farmland | General | 3,19,710 | acre | 18,863 | 2 | p.511 |
| Gogla | Unirrigated farmland | General | 3,15,660 | acre | 18,624 | 4 | p.511 |
| Gogla | Unirrigated farmland | General | 3,07,570 | acre | 18,147 | 2 | p.511 |
| Gogla | Unirrigated farmland | General | 2,99,470 | acre | 17,669 | 4 | p.511 |
| Gogla | Unirrigated farmland | District road | 2,99,470 | acre | 17,669 | 1 | p.510 |
| Gogla | Unirrigated farmland | General | 2,95,430 | acre | 17,430 | 10 | p.511 |
| Gogla | Unirrigated farmland | General | 2,91,380 | acre | 17,191 | 40 | p.510 |
| Gogla | Unirrigated farmland | General | 2,87,330 | acre | 16,952 | 74 | p.510, p.511 |
| Gogla | Unirrigated farmland | General | 2,83,290 | acre | 16,714 | 11 | p.510, p.511 |
| Gogla | Unirrigated farmland | General | 2,79,240 | acre | 16,475 | 20 | p.511 |
| Gogla | Village core, residential | not stated | 180 | sq m | 10,620 | 0 | p.256 |
| Gogla | Village core, commercial | not stated | 225 | sq m | 13,275 | 0 | p.256 |
| Gorasu | Unirrigated farmland | General | 5,70,610 | acre | 33,666 | 10 | p.513, p.514 |
| Gorasu | Unirrigated farmland | General | 5,50,380 | acre | 32,472 | 15 | p.514 |
| Gorasu | Unirrigated farmland | General | 5,30,140 | acre | 31,278 | 112 | p.512, p.513 |
| Gorasu | Unirrigated farmland | District road | 5,30,140 | acre | 31,278 | 14 | p.512 |
| Gorasu | Unirrigated farmland | General | 5,18,000 | acre | 30,562 | 30 | p.512 |
| Gorasu | Unirrigated farmland | General | 5,09,910 | acre | 30,085 | 78 | p.512, p.513 |
| Gorasu | Unirrigated farmland | District road | 5,09,910 | acre | 30,085 | 5 | p.512 |
| Gorasu | Unirrigated farmland | General | 4,97,770 | acre | 29,368 | 27 | p.512, p.513, p.514 |
| Gorasu | Unirrigated farmland | General | 4,89,680 | acre | 28,891 | 88 | p.512, p.513 |
| Gorasu | Unirrigated farmland | General | 4,69,440 | acre | 27,697 | 77 | p.514 |
| Gorasu | Unirrigated farmland | General | 4,49,210 | acre | 26,503 | 110 | p.512, p.513 |
| Gorasu | Unirrigated farmland | General | 4,28,970 | acre | 25,309 | 106 | p.513, p.514 |
| Gorasu | Unirrigated farmland | General | 4,16,830 | acre | 24,593 | 71 | p.512, p.513, p.514 |
| Gorasu | Unirrigated farmland | General | 4,08,740 | acre | 24,116 | 19 | p.514 |
| Gorasu | Unirrigated farmland | General | 3,88,500 | acre | 22,922 | 6 | p.514 |
| Gorasu | Unirrigated farmland | General | 3,84,460 | acre | 22,683 | 2 | p.514 |
| Gorasu | Unirrigated farmland | General | 3,80,410 | acre | 22,444 | 2 | p.512 |
| Gorasu | Unirrigated farmland | General | 3,76,360 | acre | 22,205 | 5 | p.514 |
| Gorasu | Unirrigated farmland | General | 3,68,270 | acre | 21,728 | 24 | p.514 |
| Gorasu | Unirrigated farmland | General | 3,56,130 | acre | 21,012 | 50 | p.514 |
| Gorasu | Village core, residential | not stated | 190 | sq m | 11,210 | 0 | p.257 |
| Gorasu | Village core, commercial | not stated | 235 | sq m | 13,865 | 0 | p.257 |
| Hebatpur | Converted, residential | Highway | 315 | sq m | 18,585 | 6 | p.7 |
| Hebatpur | Converted, residential | General | 245 | sq m | 14,455 | 16 | p.7 |
| Hebatpur | Converted, residential | Highway | 240 | sq m | 14,160 | 4 | p.7 |
| Hebatpur | Converted, residential | General | 240 | sq m | 14,160 | 13 | p.7 |
| Hebatpur | Converted, residential | Highway | 235 | sq m | 13,865 | 1 | p.7 |
| Hebatpur | Converted, residential | Highway | 230 | sq m | 13,570 | 11 | p.7 |
| Hebatpur | Converted, residential | District road | 225 | sq m | 13,275 | 2 | p.7 |
| Hebatpur | Converted, residential | District road | 220 | sq m | 12,980 | 1 | p.7 |
| Hebatpur | Converted, residential | General | 215 | sq m | 12,685 | 13 | p.7 |
| Hebatpur | Converted, residential | General | 210 | sq m | 12,390 | 8 | p.7 |
| Hebatpur | Converted, residential | General | 205 | sq m | 12,095 | 24 | p.7 |
| Hebatpur | Converted, commercial | Highway | 385 | sq m | 22,715 | 6 | p.7 |
| Hebatpur | Converted, commercial | General | 335 | sq m | 19,765 | 16 | p.7 |
| Hebatpur | Converted, commercial | General | 325 | sq m | 19,175 | 13 | p.7 |
| Hebatpur | Converted, commercial | Highway | 310 | sq m | 18,290 | 4 | p.7 |
| Hebatpur | Converted, commercial | Highway | 305 | sq m | 17,995 | 1 | p.7 |
| Hebatpur | Converted, commercial | Highway | 300 | sq m | 17,700 | 11 | p.7 |
| Hebatpur | Converted, commercial | District road | 295 | sq m | 17,405 | 1 | p.7 |
| Hebatpur | Converted, commercial | District road | 290 | sq m | 17,110 | 1 | p.7 |
| Hebatpur | Converted, commercial | District road | 285 | sq m | 16,815 | 1 | p.7 |
| Hebatpur | Converted, commercial | General | 270 | sq m | 15,930 | 45 | p.7 |
| Hebatpur | Converted, industrial | Highway | 343 | sq m | 20,237 | 6 | p.7 |
| Hebatpur | Converted, industrial | General | 303 | sq m | 17,877 | 16 | p.7 |
| Hebatpur | Converted, industrial | General | 293 | sq m | 17,287 | 13 | p.7 |
| Hebatpur | Converted, industrial | Highway | 288 | sq m | 16,992 | 4 | p.7 |
| Hebatpur | Converted, industrial | Highway | 283 | sq m | 16,697 | 1 | p.7 |
| Hebatpur | Converted, industrial | Highway | 278 | sq m | 16,402 | 11 | p.7 |
| Hebatpur | Converted, industrial | District road | 273 | sq m | 16,107 | 1 | p.7 |
| Hebatpur | Converted, industrial | District road | 268 | sq m | 15,812 | 2 | p.7 |
| Hebatpur | Converted, industrial | General | 248 | sq m | 14,632 | 13 | p.7 |
| Hebatpur | Converted, industrial | General | 243 | sq m | 14,337 | 8 | p.7 |
| Hebatpur | Converted, industrial | General | 238 | sq m | 14,042 | 24 | p.7 |
| Hebatpur | Village core, residential | not stated | 345 | sq m | 20,355 | 0 | p.7 |
| Hebatpur | Village core, commercial | not stated | 405 | sq m | 23,895 | 0 | p.7 |
| Kadipur | Unirrigated farmland | Highway | 13,67,840 | acre | 80,703 | 2 | p.524 |
| Kadipur | Unirrigated farmland | Highway | 13,55,700 | acre | 79,986 | 4 | p.524 |
| Kadipur | Unirrigated farmland | General | 13,27,380 | acre | 78,315 | 3 | p.527 |
| Kadipur | Unirrigated farmland | General | 12,66,670 | acre | 74,734 | 3 | p.526 |
| Kadipur | Unirrigated farmland | General | 11,29,080 | acre | 66,616 | 1 | p.527 |
| Kadipur | Unirrigated farmland | General | 11,25,030 | acre | 66,377 | 10 | p.526 |
| Kadipur | Unirrigated farmland | General | 10,84,560 | acre | 63,989 | 41 | p.526, p.527 |
| Kadipur | Unirrigated farmland | General | 10,64,330 | acre | 62,795 | 13 | p.526 |
| Kadipur | Unirrigated farmland | District road | 10,44,090 | acre | 61,601 | 3 | p.524 |
| Kadipur | Unirrigated farmland | General | 9,91,490 | acre | 58,498 | 27 | p.525, p.527 |
| Kadipur | Unirrigated farmland | General | 9,87,440 | acre | 58,259 | 2 | p.528 |
| Kadipur | Unirrigated farmland | General | 9,59,110 | acre | 56,587 | 9 | p.527 |
| Kadipur | Unirrigated farmland | General | 9,42,920 | acre | 55,632 | 6 | p.527 |
| Kadipur | Unirrigated farmland | District road | 9,42,920 | acre | 55,632 | 1 | p.524 |
| Kadipur | Unirrigated farmland | Highway | 9,42,920 | acre | 55,632 | 2 | p.524 |
| Kadipur | Unirrigated farmland | General | 9,30,780 | acre | 54,916 | 12 | p.525, p.527 |
| Kadipur | Unirrigated farmland | General | 9,26,740 | acre | 54,678 | 77 | p.525, p.526, p.527 |
| Kadipur | Unirrigated farmland | General | 9,22,690 | acre | 54,439 | 16 | p.526, p.528 |
| Kadipur | Unirrigated farmland | District road | 9,22,690 | acre | 54,439 | 6 | p.524 |
| Kadipur | Unirrigated farmland | General | 9,10,550 | acre | 53,722 | 4 | p.527 |
| Kadipur | Unirrigated farmland | General | 8,82,220 | acre | 52,051 | 22 | p.525, p.526, p.527 |
| Kadipur | Unirrigated farmland | District road | 8,82,220 | acre | 52,051 | 2 | p.524 |
| Kadipur | Unirrigated farmland | General | 8,78,170 | acre | 51,812 | 6 | p.528 |
| Kadipur | Unirrigated farmland | General | 8,17,470 | acre | 48,231 | 2 | p.526 |
| Kadipur | Unirrigated farmland | General | 8,09,380 | acre | 47,753 | 2 | p.526 |
| Kadipur | Unirrigated farmland | General | 8,01,280 | acre | 47,276 | 28 | p.526, p.527, p.528 |
| Kadipur | Unirrigated farmland | General | 7,89,140 | acre | 46,559 | 2 | p.525 |
| Kadipur | Unirrigated farmland | District road | 7,60,810 | acre | 44,888 | 3 | p.524 |
| Kadipur | Unirrigated farmland | General | 7,40,580 | acre | 43,694 | 27 | p.525, p.528 |
| Kadipur | Unirrigated farmland | Highway | 7,40,580 | acre | 43,694 | 6 | p.524 |
| Kadipur | Unirrigated farmland | General | 7,24,390 | acre | 42,739 | 16 | p.525, p.526, p.527 |
| Kadipur | Unirrigated farmland | General | 7,08,210 | acre | 41,784 | 2 | p.525, p.526 |
| Kadipur | Unirrigated farmland | General | 6,79,880 | acre | 40,113 | 41 | p.525, p.526, p.527, p.528 |
| Kadipur | Unirrigated farmland | General | 6,75,830 | acre | 39,874 | 50 | p.524, p.525, p.526, p.527, p.528 |
| Kadipur | Unirrigated farmland | District road | 6,75,830 | acre | 39,874 | 2 | p.524 |
| Kadipur | Unirrigated farmland | General | 5,50,380 | acre | 32,472 | 3 | p.525 |
| Kadipur | Unirrigated farmland | General | 5,18,000 | acre | 30,562 | 1 | p.525 |
| Kadipur | Unirrigated farmland | General | 1,53,790 | acre | 9,074 | 8 | p.528 |
| Kadipur | Unirrigated farmland | General | 1,05,220 | acre | 6,208 | 13 | p.528 |
| Kadipur | Village core, residential | not stated | 200 | sq m | 11,800 | 0 | p.262 |
| Kadipur | Village core, commercial | not stated | 250 | sq m | 14,750 | 0 | p.262 |
| Khun | Unirrigated farmland | General | 3,23,750 | acre | 19,101 | 15 | p.546 |
| Khun | Unirrigated farmland | General | 3,19,710 | acre | 18,863 | 55 | p.546 |
| Khun | Unirrigated farmland | District road | 2,95,430 | acre | 17,430 | 1 | p.546 |
| Khun | Unirrigated farmland | General | 2,79,240 | acre | 16,475 | 100 | p.546 |
| Khun | Unirrigated farmland | General | 2,54,960 | acre | 15,043 | 2 | p.546 |
| Khun | Unirrigated farmland | General | 2,34,720 | acre | 13,848 | 2 | p.546 |
